Schools
• TYPE: CURRENT PROJECTS- SCHOOL BUILDINGS / CAMPUSES
PROJECT NAME | LOCATION | COST (lacs) | |
1. | JLWS (Residential) Phase I | Bhopal, Madhya Pradesh. | 2500 |
2. | Delhi Public School, Indore – Kids Zone | Indore, Madhya Pradesh. | 600 |
3. | School at Aligarh for Mr Manish | Aligarh, UP. | 1000 |
4. | JP Dalal School | Gurgaon, Haryana. | 5500 |
5. | Dewan School | Bulandshaher, UP. | 1000 |
6. | Sanskriti School | Bhopal, Madhya Pradesh. | |
7. | TIT School | Bhopal, Madhya Pradesh. |
• TYPE: COMPLETED PROJECTS – SCHOOL BUILDINGS / CAMPUSES
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Delhi Public School, Kolar Road | Bhopal, Madhya Pradesh. | |
2. | Delhi Public School, Neelbadh | Bhopal, Madhya Pradesh. | |
3. | Delhi Public School, Indore | Indore, Madhya Pradesh. | |
4. | Delhi Public School, Biratnagar | Biratnagar, Nepal | |
5. | Delhi Public School, Gandhidham | Gandhidham, Gujarat | |
6. | Delhi Public School, Raipur | Raipur, Chattisgarh | |
7. | Delhi Public School, Nagpur | Nagpur, Maharashtra | |
8. | Delhi Public School, Etawah | Etawah, UP. | |
9. | Delhi Public School, Bikaner | Bikaner, Rajasthan | |
10. | Delhi Public School, Ambala | Ambala, Haryana | |
11. | Delhi Public School, Karnal | Karnal, Haryana | |
12. | Delhi Public School, Bahadurgarh | Bahadurgarh, Haryana | |
13. | Delhi Public School, Bhiwani | Bhiwani, Rajasthan | |
14. | Venkateshwar International School, Dwarka | Dwarka, New Delhi | |
15. | Indraprastha International School, Dwarka | Dwarka, New Delhi | |
16. | SAM International School, Dwarka | Dwarka, New Delhi | |
17. | Delhi International School, Dwarka | Dwarka, New Delhi | |
18. | Delhi Sanskar Bharti Shiksha Samiti | Dwarka, New Delhi | |
19. | Brain International School, Vikas Puri | Vikas Puri, New Delhi | |
20. | Jyotika Education Society, Narela | Narela, New Delhi | |
21. | Khaitan Public School, Ghaziabad | Ghaziabad, U.P. | |
22. | The Gurukul School, Ghaziabad | Ghaziabad, U.P. | |
23. | Dewan Public School, Meerut | Meerut, U.P. | |
24. | J.P. International Academy | Greater Noida, U.P. | |
25. | J.P. Academy, Meerut | Meerut, U.P. | |
26. | Jai International School, Jhansi | Jhansi, U.P. | |
27. | The Jain International School, Bilaspur | Bilaspur, Chattisgarh | |
28. | Delhi Public School, Mahedragarh | Mahendergarh, Rajasthan | |
29. | Aarambh Academy, Raipur | Raipur, Chattisgarh | |
30. | G.D. Goenka, Ferozabad | Ferozabad, U.P. |
Higher Education
• TYPE: CURRENT PROJECTS – HIGHER EDUCATION BUILDINGS / CAMPUSES
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Jagran Lake City University, Bhopal Ph-I | Bhopal, Madhya Pradesh. | 3000 |
2. | School of Management, Bhopal | Bhopal, Madhya Pradesh. | 500 |
3. | School of Hospitality, Bhopal | Bhopal, Madhya Pradesh. | 700 |
4. | Ayurvedic College for ITM, Baroda | Baroda, Gujarat | 900 |
• TYPE: COMPLETED PROJECTS – HIGHER EDUCATION BUILDINGS / CAMPUS
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Leeds Met University Campus, Bhopal | Bhopal, Madhya Pradesh | |
2. | H.R.Institute of Technology, Ghaziabad | Ghaziabad, U.P. | |
3. | J.P. Institute of Engineering & Technology, Meerut | Meerut, U.P. | |
4. | Pratibha Institute of Technology, Ghaziabad | Ghaziabad, U.P. | |
5. | Maa Saraswati Institute of Technology, Ghaziabad | Ghaziabad, U.P. | |
6. | Gyan Bharti Institute of Technology, Meerut | Meerut, U.P. | |
7. | Sri Rawatpura Sarkar Lok Kalyan Trust, Datia | Datia, Madhya Pradesh | |
– Engineering College | |||
– College of MCA | |||
– College of Pharmacy | |||
– Hostel Blocks | |||
– College of Nursing | |||
8. | Samta Lok Sansthan Trust, Gwalior | Gwalior, Madhya Pradesh | |
– Mechanical Engineering Block | |||
– Dental College | |||
– Institute of Information Technology & Management | |||
– Library and Computer Center | |||
– College of Nursing | |||
9. | Buildings under World Bank Aided Projects for Industrial Infrastructure Development Corporation of Orissa | Orissa | |
Commercial / Hospitality / Health
• TYPE: CURRENT PROJECTS – HOSPITALITY
PROJECT NAME | LOCATION | COST (lacs) | |
1. | 60 Room Hotel at Aligarh | Aligarh, U.P. | 2500 |
2. | 100 Room Hotel for EMCIPI Pvt Ltd | Jaipur, Rajasthan | 6000 |
• TYPE: CURRENT PROJECTS – HEALTH
PROJECT NAME | LOCATION | COST (lacs) | |
1. | 300 Bed Hospital for JP Sons Foundation, Meerut | Meerut, U.P. | 4000 |
2. | 100 Bed Ayurvedic Hospital for ITM University, Baroda | Baroda, Gujarat | 2000 |
• TYPE: COMPLETED PROJECTS – SHOPPING MALLS
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Shopping Complex and Cineplex, Bhiwani | Bhiwani, Haryana | |
2. | Highway Plaza, Mathura | Mathura, U.P. | |
2. | Commercial Complex for NOIDA | Noida, U.P. | |
2. | Commercial Complex for Mr Rahul Pandit at Aligarh | Aligarh, U.P. |
Residential
• TYPE: CURRENT PROJECTS – RESIDENTIAL
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Plotted Development in 50 Acres at Tapukhera, Tijara, District Alwar for New Delhi Land Consortium. | Tapukhera, District Alwar, Rajasthan | |
• TYPE: COMPLETED – RESIDENTIAL BUILDINGS
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Progressive Employees C.G.H.S, Gurgaon | Sector 55, Gurgaon, Haryana | |
2. | Jeevan Tara C.G.H.S, Guragon | Sector 43, Gurgaon, Haryana | |
3. | 1680 DU’s for NBCC, Noida | Sector 71, Noida, U.P. | |
4. | Staff Housing for Kesar Enterprises Ltd | Baheri, U.P. | |
5. | Shri Brij Vasundhara – 256 Cottages | Mathura, U.P. | |
6. | Shri Radha Orchid – 210 Houses | Mathura, U.P. | |
7. | Shri Radha Puram Estate – 880 DU’s | Mathura, U.P. | |
8. | Staff Housing for DTET, Bhubhaneshwar | Bhubhaneshwar, Orissa |
Others
• TYPE: COMPLETED PROJECTS – LANDSCAPE
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Jaipur Development Authority | Jaipur, Rajasthan | |
– Jawahar Circle – 40 Acres | |||
– Nehru Bal Udyaan – 15 Acres |
• TYPE: COMPLETED – INTERIOR DESIGN
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Innodata India Pvt Ltd | Noida, U.P. | |
– XML Software Office | Gurgaon, Haryana | ||
– Corporate Office | Noida, U.P. | ||
– HTML Office | Noida, U.P. | ||
2. | Corporate Office – General Motors, Gurgaon | Gurgaon, Haryana | |
3. | Indian Council of Social Science Research,New Delhi | New Delhi | |
– Guest House | |||
– Library & Office | |||
4. | Emporium for Govt of Orissa at New Delhi | New Delhi |
• TYPE: COMPLETED – INDUSTRIAL BUILDINGS
PROJECT NAME | LOCATION | COST (lacs) | |
1. | 5000 TCD Sugar Plant fr Yadu Sugar Ltd | Badaun, U.P. | |
2. | Kesar Enterprises Ltd. (Sugar Division) | Baheri, U.P. | |
– Master Planning for 130 Acres, Housing, Road Work, External Services etc | |||
– 2500 TCD expansion of sugar factory | |||
– IMFL Bottling Plant | |||
– Sugar and Sulphur Godowns | |||
– ENA Plant, Fermentation Section, Distillery | |||
3. | Rice Polishing Plant for M/s Rajrani Exports Ltd | Sonepat, Haryana | |
4. | Factory for B&B Electronics Pvt Ltd | Noida, U.P. |
• TYPE: COMPLETED – CONSULTANCY SERVICES
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Design Consultants to HUDCO for: | ||
– Permanent Township for NTPC at Vijaypur, M.P. for 3000 DU’s | Vijaypur, Madhya Pradesh | ||
– Permanent Township for NFL at GUna, M.P. for 2500 DU’s | Guna, Madhya Pradesh | ||
2. | Consultants to Sanskrit Nagar CGHS at Rohini for 120 DU’s | Rohini, New Delhi |
• TYPE: FOREIGN ASSIGNMENTS
PROJECT NAME | LOCATION | COST (lacs) | |
1. | Chief Architect for the Inaugural events for the Festival of India held at Moscow, Leningrad and Tashkent from June 1987 till September 1987. | India / USSR | |
2. | Design Consultant to Innodata Phillipines for thier office at Manila (value US $300,000) in April, 2002 | New Delhi, India / Manila, Phillipines |